Home
About us
Our Mission
BBMRI.nl supports researchers, healthcare institutions, and policymakers by strengthening the Dutch biobank infrastructure and connecting it to European initiatives. Our mission is to enable findable, accessible, interoperable, and reusable (FAIR) data and samples, in line with international standards and ethical frameworks.
Our team
At BBMRI.nl, each region is represented with a Biobank coordinator as well as an IT/Data platform coordinator.
Regional Biobank coordinators
| Name | Region |
| Jörg Hamann | Amsterdam UMC, Amsterdam |
| Hilde Brouwers | Erasmus MC, Rotterdam |
| Ellis Niemantsverdriet | LUMC, Leiden |
| Chiel de Theije | MUMC+, Maastricht |
| Annegien Broeks | NKI-AvL, Amsterdam |
| Marion Persoon | Princes Máxima Center, Utrecht |
| Peggy Manders | Radboudumc, Nijmegen |
| Liesbeth Niemans | UMC Utrecht, Utrecht |
| Wim Timens | UMCG, Groningen |
Regional IT/Data platform coordinators
| Name | Region |
| Erik van Iperen | Amsterdam UMC, Amsterdam |
| Stefan van der Vliet | Erasmus MC, Rotterdam |
| Roger Snijder | LUMC, Leiden |
| Alfons Schroten | MUMC+, Maastricht |
| Robbert Croes | Radboudumc, Nijmegen |
| Fenna van Berkel | UMC Utrecht, Utrecht |
| René Oostergo | UMCG, Groningen |
BBMRI.nl is a partner and acts under the umbrella of Health-RI, the national infrastructure aiming to improve the reuse of health data for policy, research, and innovation to achieve a learning healthcare system for the Netherlands.